낙하 충격 시험기
STEP Lab은 고성능 충격 시험에 최적화된 다양한 시험 장비 솔루션을 제공합니다. 당사의 낙하 충격 시험기는 표준화된 시편 및 제품에 대한 단축 및 다축 충격 시험을 모두 수행하여 정확하고 신뢰할 수 있는 결과를 보장합니다.
특징
Max. Energy: 2000 J
시험 종류
충격 시험
Puncture 시험
응용 분야
소재
부품
Max. Energy: 2000 J
충격 시험
Puncture 시험
소재
부품
Max. Energy: 2000 J
충격 시험
Puncture 시험
소재
부품
당사의 충격 시험기는 0.2J에서 2000J에 이르는 광범위한 충격 에너지 범위를 지원하여 뛰어난 다목적성을 제공합니다. 이러한 역량은 넉넉한 시편 배치 공간과 결합되어 다양한 제품 및 재료 시험에 최적화되어 있습니다.
또한, 당사는 충격 시험기를 위한 로드셀, 안티-리바운드 시스템, 스프링 가속기, 그리고 다양한 계측 임팩터 및 시편 홀더를 포함한 포괄적인 액세서리 선택지를 제공합니다.
충격 시험기 카탈로그를 살펴보거나 문의하여 귀사의 비즈니스에 적합한 제품을 함께 찾아보세요.
주요 사양
| DW SERIES | DW750 | DW1000 | DW2000 |
|---|---|---|---|
| Available with climatic chamber | - | ✓ | ✓ |
| Speed measurement | with high speed optical sensor | with high speed optical sensor | with high speed optical sensor |
| Acquisition sampling and resolution (load signal) | from 50 kHz to 100 kHz @ 24 bit from 250 kHz to 14 MHz @ 16 bit | from 50 kHz to 100 kHz @ 24 bit from 250 kHz to 14 MHz @ 16 bit | from 50 kHz to 100 kHz @ 24 bit from 250 kHz to 14 MHz @ 16 bit |
| Technical specification of the standard configuration*: | |||
| Test area (WxD) | 400x400 mm | 690x690 mm | 690x690 mm |
| Min. Fall height | 0.04 m | 0.04 m | 0.04 m |
| Max. Fall height | 1.40 m | 1.40 m | 1.40 m |
| Max. Fall weight | 55 kg | 70 kg | 70 kg |
| Max. Impact velocity without acceleration system | 5.2 m/s | 5.2 m/s | 5.2 m/s |
| Max. Fall weight with acceleration | 12.50 kg | 20 kg | 40 kg |
| Max. Impact velocity with acceleration system (optional) | 20 m/s | 20 m/s | 20 m/s |
| Max. Impact energy | 750 J | 1000 J | 2000 J |
| Installation information: | |||
| Compressed air | 6-8 bar | 6-8 bar | 6-8 bar |
| Machine dimensions (WxDxH) | 780x600x2500 mm | 800x1400x3500 mm | 800x1400x3500 mm |
| Machine weight | 600 kg | 950 kg | 1400 kg |
The most common drop weight impact testing methods include:
이러한 시험들은 고분자의 인성, 하중-변위 곡선,
그리고 충격 발생 시의 총 에너지 흡수량을 평가합니다.
플라스틱
| 시험 종류 | 재료 | 규격 | 설명 |
| 충격 시험 | 플라스틱 | ASTM D1709 | Impact resistance of plastic films with the free-fall dart method |
| 충격 시험 | 플라스틱 | ASTM D3763 | High-speed drilling properties of plastics using load and displacement sensors |
| 충격 시험 | 플라스틱 | ASTM D5420 | Impact resistance of a flat rigid plastic specimen by a point impacted by a falling weight (Gardner impact) |
| 충격 시험 | 플라스틱 | ISO 13802 | Charpy, Izod and tensile tests |
| 충격 시험 | 플라스틱 | ISO 179-1 ISO 179-2 |
Determination of Charpy impact properties |
| 충격 시험 | 플라스틱 | ISO 180 | Plastics – Determination of Izod impact resistance |
| 충격 시험 | 플라스틱 | ISO 6603-1 ISO 6603-2 |
Determining the perforation impact behaviour of rigid plastics |
| 충격 시험 | 플라스틱 | ISO 7765-1 ISO 7765-2 BS 2782-3 |
Plastic films and foils – Determination of impact strength using the free-fall dart method |
보호 장비
| 시험 종류 | 재료 | 규격 | 설명 |
| 충격 시험 | 보호 장비 | EN 1621-2 | Motorbike back protectors – Requirements and test methods |
금속
| 시험 종류 | 재료 | 규격 | 설명 |
| 충격 시험 | 금속 | ASTM E208 SEP 1325 |
Performing the weight drop test to determine the non-ductility transition temperature of ferritic steels (Pellini Test) |
| 충격 시험 | 금속 | ASTM E23 | Impact tests on notched bar of metallic materials |
| 충격 시험 | 금속 | ASTM E436 | Drop Tear Tests of Ferritic Steels |
| 충격 시험 | 금속 | ISO 10274 | Tear test with drop weight |
| 충격 시험 | 금속 | ISO 148-1 ISO 148-2 |
Charpy impact test |
복합재
| 시험 종류 | 재료 | 규격 | 설명 |
| 충격 시험 | 복합재 | EN 6038 | Determination of compressive strength after impact (CAI test) |
| 충격 시험 | 복합재 | ISO 18352 | Determination of compressive properties after impact at a specific impact energy level (CAI test) |
| 충격 시험 | 복합재 | ASTM D7136/D7136M | Measuring the damage resistance of a fibre-reinforced polymer matrix composite to a drop-weight impact event (Compression After Impact – CAI) |
자전거
| 시험 종류 | 재료 | 규격 | 설명 |
| 충격 시험 | 자전거 | JIS D 9431 | Impact test on bicycle saddle |
생체 의료
| 시험 종류 | 재료 | 규격 | 설명 |
| 충격 시험 | 생체 의료 | ISO 11491 | Determining the impact strength of ceramic ball heads for hip prostheses |