전기역학식 시험 시스템
리니어 모터 기반
STEP Lab은 고성능 리니어 모터 기반 전기역학식 시험 시스템을 폭넓게 제공합니다. 본 시스템은 고주기 피로 시험과 쇼크 업소버 시험을 포함한 고동적 기계 시험을 위해 설계되었습니다.
특징
Load: 1-100 kN
Max speed: 6.5 m/s
Max frequency: 500 Hz
시험 종류
피로 시험
인장 시험
압축 시험
적용 분야
재료
부품
Load: 1-100 kN
Max speed: 6.5 m/s
Max frequency: 500 Hz
피로 시험
인장 시험
압축 시험
재료
부품
Load: 1-100 kN
Max speed: 6.5 m/s
Max frequency: 500 Hz
피로 시험
인장 시험
압축 시험
재료
부품
리니어 모터 기반 STEP Lab 전기역학식 시스템은 고급 동적 시험 및 피로 시험을 위한 최적의 솔루션입니다. STEP Lab은 내구성, 동특성 및 가속 성능 측면에서 각각 차별화된 특성을 갖춘 UD, HUD, XUD 시리즈로 시스템을 구성하여, 적용 분야에 따라 요구되는 특정 시험 범위를 효과적으로 수행할 수 있도록 설계했습니다.
UD 시리즈는 수백만 회 사이클에 이르는 연속 동적 시험을 수행하도록 설계되었습니다.
HUD 시리즈는 높은 연속 하중을 기반으로 한 고동적 시험 및 내구 시험을 위해 설계되었습니다.
XUD 시리즈는 높은 가속 성능이 요구되는 단시간 시험을 위해 설계되었습니다.
| LINEAR MOTORS | UD | HUD | XUD |
|---|---|---|---|
| Polymer fatigue test | ✔✔ | ✓ | - |
| Steel fatigue test | ✔✔ | ✓ | - |
| DMA test <250 Hz | ✔✔ | ✓ | ✓ |
| DMA test <1000 Hz | - | - | ✔✔ |
| High strain rate test <2 m/s | ✔✔ | ✓ | ✓ |
| High strain rate test <7 m/s | - | ✔✔ | - |
| Crack propagation | ✔✔ | ✓ | ✓ |
| PSD (bandwidth <250 Hz) | ✔✔ | ✓ | ✓ |
| PSD (bandwidth <1000 Hz) | ✓ | ✓ | ✔✔ |
| Component fatigue test | ✔✔ | ✓ | ✓ |
| Damper test | - | ✔✔ | ✓ |
100 kN의 동적 하중을 제공하는 UD100은 유압 시스템을 대체할 수 있는 최초의 전기식 시험 장비입니다. 다양한 적용이 가능한 고효율 솔루션으로, 피로 시험, 정적 시험, 고속 인장 시험 및 이축 시험을 모두 수행할 수 있습니다. Test Center 소프트웨어 에코시스템과의 완벽한 통합을 통해, UD100은 소재 분석을 위한 완성도 높은 시험 솔루션을 제공합니다.
특징
| UD SERIES | UD01 | UD02 | UD04 | UD08 | UD012 | UD025 | UD030 | UD050 | UD075 | UD100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Max. Dynamic Force | 0.70 kN | 2.40 kN | 4.00 kN | 8.00 kN | 12.00 kN | 25.00 kN | 30.00 kN | 50.00 kN | 75.00 kN | 100.00 kN |
| Max. Static Force | 0.54 kN | 1.76 kN | 2.90 kN | 5.80 kN | 8.70 kN | 14.50 kN | 19.20 kN | 29.00 kN | 43.50 kN | 58.00 kN |
| Max. Test Speed | 2.00 m/s | 2.00 m/s | 2.00 m/s | 2.00 m/s | 2.00 m/s | 1.00 m/s | 2.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
| Max. Test Frequency | 250* Hz | 250* Hz | 250* Hz | 250* Hz | 250* Hz | 100* Hz | 250* Hz | 100* Hz | 100* Hz | 100* Hz |
| Standard Stroke | 80 mm | 100 mm | 80 mm | 80 mm | 80 mm | 85 mm | 80 mm | 85 mm | 85 mm | 85 mm |
| Cooling | Air | Air | Air | Air | Air | Water closed circuit | Water closed circuit | Water closed circuit | Water closed circuit | Water closed circuit |
| Working Temperature | 5-30 °C | 5-30 °C | 5-30 °C | 5-30 °C | 5-30 °C | 5-30 °C | 5-30 °C | 5-30 °C | 5-30 °C | 5-30 °C |
| Facility Requirement | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V |
* 요청 시
| HUD SERIES | UNITS | HUD010/ HUD010L | HUD014/ HUD014L | HUD020/ HUD020L | HUD030/ HUD030L | HUD040/ HUD040L | HUD060/ HUD060L | HUD080/ HUD080L | HUD120/ HUD120L |
|---|---|---|---|---|---|---|---|---|---|
| Max. Peak Force | kN | 11.00 | 12.70 | 22.00 | 33.00 | 40.00 | 66.00 | 80.00 | 120.00 |
| Max. Dynamic Force | kN | 4.00 | 5.00 | 8.00 | 12.00 | 25.00 | 24.00 | 50.00 | 75.00 |
| Max. Static Force | kN | 3.00 | 3.50 | 6.00 | 9.00 | 15.00 | 18.00 | 30.00 | 45.00 |
| Max. Test Speed | m/s | 4.0/6.0 | 3.5 | 4.0/6.5 | 4.0/6.5 | 1.7/3.3 | 4.0/6.5 | 1.7/3.3 | 1.7/3.3 |
| Max. Speed at Peak force | m/s | 1.6/4.0 | 1.5 | 1.6/4.0 | 1.6/4.0 | 0.8/1.6 | 1.6/4.0 | 0.8/1.6 | 0.8/1.6 |
| Max. Test Frequency | Hz | 125 | 125 | 125 | 125 | 100 | 125 | 100 | 100 |
| Standard Stroke | mm | 200 | 170 | 200 | 200 | 269 | 200 | 269 | 269 |
| Working Temperature | °C | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 |
| Cooling | Air | Air | Air | Air/Water closed circuit | Water closed circuit | Air/Water closed circuit | Water closed circuit | Water closed circuit | |
| Facility Requirement | 3PH 400Vac | 3PH 400Vac | 3PH 400Vac | 3PH 400Vac | 3PH 400Vac | 3PH 400Vac | 3PH 400Vac | 3PH 400Vac |
* 요청 시
| XUD SERIES | XUD05 | XUD010 | XUD020 | XUD030 |
|---|---|---|---|---|
| Max. Peak Force | 5.50 kN | 10.40 kN | 20.50 kN | 31.20 kN |
| Max. Dynamic Force | 1.50 kN | 2.70 kN | 5.40 kN | 8.10 kN |
| Max. Static Force | 1.00 kN | 2.10 kN | 4.20 kN | 6.30 kN |
| Max. Test Speed | 6.00 m/s | 6.00 m/s | 6.00 m/s | 6.00 m/s |
| Max. Speed at Peak Force | 4.00 m/s | 4.00 m/s | 4.00 m/s | 4.00 m/s |
| Max. Test Frequency | 600 Hz | 600 Hz | 600 Hz | 600 Hz |
| Standard Stroke | 220 mm | 220 mm | 220 mm | 220 mm |
| Cooling | Air | Air | Air | Air |
| Working Temperature | 5-30 °C | 5-30 °C | 5-30 °C | 5-30 °C |
| Facility Requirement | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V |
* 요청 시
플라스틱
| 시험 항목 | 재료 | 규격 | 설명 |
| Static testing | Plastics | ASTM D638 | Tensile properties of plastics |
| Static testing | Plastic | ISO 527-1 ISO 527-2 |
Plastics-Determination of tensile properties |
금속
| 시험 항목 | 재료 | 규격 | 설명 |
| Static testing | Metals | ASTM E21 | High temperature tensile testing of metallic materials |
| Static testing | Metals | ASTM E290 | Material bending test for ductility |
| Static testing | Metals | ASTM E517 | Plastic deformation ratio r for sheet metal |
| Static testing | Metals | ASTM E646 | Tensile hardening exponents (n values) of sheet metal materials |
| Static testing | Metals | ASTM E8M | Tensile testing of metallic materials |
| Static testing | Metals | ASTM E9 | Compression testing of metallic materials at room temperature |
| Static tests | 금속 | EN 10002-1:2001 (replaced by ISO EN 6892-1:2019) | Tensile testing of metallic materials. Test method at room temperature |
| Static testing | Metals | ISO 6892-1 | Metallic materials – Tensile testing Part 1: Test method at room temperature |
| Static tests | 금속 | ISO 7438 | Metallic materials. Proof of folding. |
| Static testing | Metals | ISO 783 | Metallic materials – Tensile test of steel at elevated temperature |
자전거
| 시험 항목 | 재료 | 규격 | 설명 |
| Static / Fatigue | Bike | EN 15194 | Electrically assisted pedal cycles – EPAC Bicycles – test methods |
| Static / Fatigue | Bike | ISO 4210-3 | Safety requirements for bicycles – Part 3: Common test methods |
| Static / Fatigue | Bike | ISO 4210-4 | Safety requirements for bicycles – Part 4: Braking test methods |
| Static / Fatigue | Bike | ISO 4210-5 | Safety requirements for bicycles – Part 5: Steering test methods |
| Static / Fatigue | Bike | ISO 4210-6 | Safety requirements for bicycles – Part 6: Frame and fork test methods |
| Static / Fatigue | Bike | ISO 4210-7 | Safety requirements for bicycles – Part 7: Test methods for wheels and rims |
| Static / Fatigue | Bike | ISO 4210-8 | Safety requirements for bicycles – Part 8: Pedal and transmission system test methods |
| Static / Fatigue | Bike | ISO 4210-9 | Safety requirements for bicycles – Part 9: Test methods for saddles and seatposts |
생체의학
| 시험 항목 | 재료 | 규격 | 설명 |
| Static / Fatigue | Biomedical | ASTM F1264 | Standard specifications and test methods for intramedullary fixation devices |
| Static / Fatigue | Biomedical | ASTM F1717 | Standard test methods for spinal implant structures in a vertebrectomy model |
| Static / Fatigue | Biomedical | ASTM F1798 | Standard test method for evaluating the static and fatigue properties of interconnecting mechanisms and subassemblies used in spinal arthrodesis implants |
| Static / Fatigue | Biomedical | ASTM F1800 | Standard practice for cyclic fatigue testing of tibial plateau metal components of total knee joint replacements |
| Static / Fatigue | Biomedical | ASTM F2068 | Standard specifications for femoral prostheses – metallic implants |
| Static / Fatigue | Biomedical | ASTM F2077 | Test methods for intervertebral body fusion devices. |
| Static / Fatigue | Biomedical | ASTM F2193 | Standard specifications and test methods for components used in surgical fixation of the spinal skeletal system |
| Static / Fatigue | Biomedical | ASTM F2502 | Standard specifications and test methods for resorbable plates and screws for internal fixation implants |
| Static / Fatigue | Biomedical | ASTM F2580 | Standard practice for evaluating the modular connection of a proximally fixed femoral hip prosthesis |
| Static / Fatigue | Biomedical | ASTM F2706 | Standard test methods for occipito-cervical and occipito-cervical-thoracic spinal implant constructions in a vertebrectomy model |
| Static / Fatigue | Biomedical | ASTM F382 | Standard specification and test method for metal bone plates |
| Static / Fatigue | Biomedical | ASTM F384 | Standard specifications and test methods for angled metal devices for orthopedic fracture fixation |
| Static / Fatigue | Biomedical | ASTM F543 | Standard specifications and test methods for metallic medical bone screws |
| Static / Fatigue | Biomedical | EN 843-1 | Mechanical properties of monolithic ceramics at room temperature – Determination of flexural strength |
| Static / Fatigue | Biomedical | ISO 11405 | Dental structure adhesion testing |
| Static / Fatigue | Biomedical | ISO 12189-8 | Mechanical testing of implantable spinal devices – Fatigue test method for spinal implant assemblies using anterior support |
| Static / Fatigue | Biomedical | ISO 14801 | Dentistry – Implants – Dynamic load testing for endosseous dental implants |
| Static / Fatigue | Biomedical | ISO 14879-1 | Total knee joint replacement Determination of strength properties of tibial knee trays |
| Static / Fatigue | Biomedical | ISO 6872 | Dentistry – Ceramic Materials |
| Static / Fatigue | Biomedical | ISO 7206 | Surgical implants – Partial and total hip joint replacements |
| Static / Fatigue | Biomedical | ISO 9585 | Surgical implants – Determination of flexural strength and stiffness of bone plates |
고무무
| 시험 항목 | 재료 | 규격 | 설명 |
| Static testing | Rubber | ISO 2439 | Determination of hardness (indentation technique) |
| Static testing | Rubber | ISO 3386 | Determination of compressive stress-strain characteristics |