FEATURES
EA SERIES | Units | EA05 | EA050 | EA100 | EA200 |
---|---|---|---|---|---|
Max. Dynamic Force | [kN] [lbf] | 5.5 – 1236.4 | 50.0 – 11240.4 | 100.0 – 22480.9 | 200.0 – 44961.8 |
Max. Static Force | [kN] [lbf] | 14.8 – 3327.1 | 49.9 – 11217.9 | 139.0 – 31248.4 | 268.5 – 60383.6 |
Standard Stroke | [mm] [in] | 250 – 9.8 | 200 – 7.8 | 200 – 7.8 | 200 – 7.8 |
Frequency | [Hz] | 30 | 20 | 20 | 20 |
Length | [mm] [in] | 653 – 25.7 | 1100 – 43.3 | 1320 – 43.3 | 1500 – 59.0 |
Width | [mm] [in] | 115 – 4.5 | 185 – 7.3 | 280 – 11.0 | 425 – 16.7 |
Depth | [mm] [in] | 240 – 9.4 | 370 – 14.5 | 600 – 23.6 | 940 – 37.0 |
Length with piston | [mm] [in] | 737 – 29.0 | 1250 – 49.2 | 1554 – 61,1 | 1745 – 68.7 |
Ambient Temp. | [°C] | 5 – 30 | 5 – 30 | 5 – 30 | 5 – 30 |
Benefit
- Closed-loop force and displacement control via Test Centre controller
- Maximum accelerations up to 2g
- Control and acquisition loops up to 8 kHz
- High-resolution 24-bit data acquisition
- Possibility of installation on any type of structure and support alone or up to 8 controlled axes
- Installation in different positions
- Control station in a separate and independent position
- Simple and flexible test management via graphical Test Centre interface
- Ideal for cleanroom use
- Wide variety of grips, dedicated test accessories, and load cells
- Integration with extensometers and climatic chambers
Certified Standards
Plastic
TEST | MATERIAL | STANDARD | DESCRIPTION |
Static tests | Plastic | ASTM D638 | Tensile properties of plastics |
Static tests | Plastic | ISO 527-1 ISO 527-2 |
Plastics-Determination of Tensile Properties |
Metal
TEST | MATERIAL | STANDARD | DESCRIPTION |
Static tests | Metal | ASTM E21 | High-temperature tensile testing of metallic materials |
Static tests | Metal | ASTM E290 | Material bending test for ductility |
Static tests | Metal | ASTM E517 | Plastic deformation ratio r for sheet metal |
Static tests | Metal | ASTM E646 | Tensile hardening exponents (n-values) of sheet metal materials |
Static tests | Metal | ASTM E8M | Tensile testing of metallic materials |
Static tests | Metal | ASTM E9 | Compression testing of metallic materials at room temperature |
Static tests | Metal | EN 10002-1:2001 (replaced by ISO EN 6892-1:2019) | Tensile testing of metallic materials. Test method at room temperature |
Static tests | Metal | ISO 6892-1 | Metallic materials – Tensile testing Part 1: Test method at room temperature |
Static tests | Metal | ISO 7438 | Metallic materials. Bending test. |
Static tests | Metal | ISO 783 | Metallic materials – Tensile test of steel at high temperature |
Bike
TEST | MATERIAL | STANDARD | DESCRIPTION |
Static / Fatigue | Bike | EN 15194 | Electrically assisted pedal cycles – EPAC Bicycles – test methods |
Static / Fatigue | Bike | ISO 4210-3 | Bicycle safety requirements – Part 3: Common test methods |
Static / Fatigue | Bike | ISO 4210-4 | Safety requirements for bicycles – Part 4: Braking test methods |
Static / Fatigue | Bike | ISO 4210-5 | Bicycle safety requirements – Part 5: Steering test methods |
Static / Fatigue | Bike | ISO 4210-6 | Safety requirements for bicycles – Part 6: Test methods for frame and fork |
Static / Fatigue | Bike | ISO 4210-7 | Bicycle safety requirements – Part 7: Test methods for wheels and rims |
Static / Fatigue | Bike | ISO 4210-8 | Safety requirements for bicycles – Part 8: Pedal and drive system test methods |
Static / Fatigue | Bike | ISO 4210-9 | Bicycle safety requirements – Part 9: Test methods for saddles and seatposts |
Biomedical
TEST | MATERIAL | STANDARD | DESCRIPTION |
Static / Fatigue | Biomedical | ASTM F1264 | Standard Specifications and Test Methods for Intramedullary Fixation Devices |
Static / Fatigue | Biomedical | ASTM F1717 | Standard test methods for spinal implant structures in a vertebrectomy model |
Static / Fatigue | Biomedical | ASTM F1798 | Standard test method for evaluating static and fatigue properties of interconnection mechanisms and subassemblies used in spinal arthrodesis implants |
Static / Fatigue | Biomedical | ASTM F1800 | Standard Practice for Cyclic Fatigue Testing of Metal Components of the Tibial Plateau of Total Knee Joint Prostheses |
Static / Fatigue | Biomedical | ASTM F2068 | Standard specifications for femoral prostheses – metal implants |
Static / Fatigue | Biomedical | ASTM F2077 | Test methods for intervertebral body fusion devices |
Static / Fatigue | Biomedical | ASTM F2193 | Standard specifications and test methods for components used in surgical fixation of the spinal skeletal system |
Static / Fatigue | Biomedical | ASTM F2502 | Standard specifications and test methods for resorbable plates and screws for internal fixation implants |
Static / Fatigue | Biomedical | ASTM F2580 | Standard practice for evaluating the modular connection of a proximally fixed femoral hip prosthesis |
Static / Fatigue | Biomedical | ASTM F2706 | Standard test methods for occipito-cervical and occipito-cervical-thoracic spinal implant constructions in a vertebrectomy model |
Static / Fatigue | Biomedical | ASTM F382 | Standard Specifications and Test Method for Metal Bone Plates |
Static / Fatigue | Biomedical | ASTM F384 | Standard specifications and test methods for angled metal devices for orthopaedic fracture fixation |
Static / Fatigue | Biomedical | ASTM F543 | Standard Specifications and Test Methods for Metal Medical Bone Screws |
Static / Fatigue | Biomedical | EN 843-1 | Mechanical properties of monolithic ceramics at room temperature – Determination of flexural strength |
Static / Fatigue | Biomedical | ISO 11405 | Tooth structure adhesion test |
Static / Fatigue | Biomedical | ISO 12189-8 | Mechanical testing of implantable spinal devices – Fatigue test method for spinal implant assemblies using anterior support |
Static / Fatigue | Biomedical | ISO 14801 | Dentistry – Implants – Dynamic load test for endosseous dental implants |
Static / Fatigue | Biomedical | ISO 14879-1 | Total knee joint replacement Determining the strength properties of tibial knee trays |
Static / Fatigue | Biomedical | ISO 6872 | Dentistry – Ceramic materials |
Static / Fatigue | Biomedicale | ISO 7206 | Surgical implants – Partial and total hip joint replacements |
Static / Fatigue | Biomedical | ISO 9585 | Surgical implants – Determination of flexural strength and stiffness of bone plates |
Rubber
TEST | MATERIAL | STANDARD | DESCRIPTION |
Static tests | Rubber | ISO 2439 | Determination of hardness (indentation technique) |
Static tests | Rubber | ISO 3386 | Determination of stress-strain characteristics in compression |