FEATURES
General
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
General | ||||
Controlled Axes | up to 2 | up to 4 | up to 8 | up to 12 |
Actuators as indipendent Axes | Default | Default | Default | Default |
Actuators as synchronized Axes | Default | Default | Default | Default |
Control Technology | Full Digital Controller | |||
Default Communication Protocol | EtherCAT® |
Maximum Control Frequency
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Maximum Control Frequency | ||||
1 Axis | 2 kHz | 4 kHz | 8 kHz | 16 kHz |
2 Axes | 1 kHz | 2 kHz | 8 kHz | 16 kHz |
up to 4 Axes | – | 2 kHz | 4 kHz | 8 kHz |
up to 8 Axes | – | – | 2 kHz | 4 kHz |
up to 12 Axes | – | – | – | 2 kHz |
Integrated Control Channels per Axis
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Integrated Control Channels per Axis | ||||
Position Command | Default | Default | Default | Default |
Speed Command | Default | Default | Default | Default |
Current Command | Default | Default | Default | Default |
Extra Control Channels
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Extra Control Channels | ||||
# Extra Control Channels | up to 4 | up to 8 | up to 16 | up to 24 |
MultiPurpose (¼, ½, Full Bridge; ±10 V, ±80 mV, 0…10 V) | Available as optional | Available as optional | Available as optional | Available as optional |
MultiPurpose (IEPE; ±10/5/2.5/1.25 V; ±640/320/160/80/40/20 mV) | Available as optional | Available as optional | Available as optional | Available as optional |
Feedback Channels per Axis
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Feedback Channels per Axis | ||||
Position Feedback | Default | Default | Default | Default |
Speed Feedback | Default | Default | Default | Default |
Current Feedback | Default | Default | Default | Default |
Analog Input channels
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Analog Input channels | ||||
# Acquisition channels (Optional) | Up to 10 | Up to 20 | Up to 30 | Up to 40 |
± 10 V Input type | Optional | Optional | Optional | Optional |
0…10 V Input type | Optional | Optional | Optional | Optional |
0…20 mA Input type | Optional | Optional | Optional | Optional |
4…20 mA Input type | Optional | Optional | Optional | Optional |
Thermocouple Input Type | Optional | Optional | Optional | Optional |
Pt100/Pt1000 Input Type | Optional | Optional | Optional | Optional |
Analog Output channels
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Analog Output channels | ||||
# Acquisition channels (Optional) | Up to 6 | Up to 10 | Up to 14 | Up to 24 |
± 10 V Output type | Optional | Optional | Optional | Optional |
0…10 V Output type | Optional | Optional | Optional | Optional |
0…20 mA Output type | Optional | Optional | Optional | Optional |
4…20 mA Output type | Optional | Optional | Optional | Optional |
Positioning Measurement channels
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Positioning Measurement channels | ||||
# Positioning Measurement channels (Optional) | Up to 2 | Up to 4 | Up to 8 | Up to 12 |
SSI encoder interface type | Optional | Optional | Optional | Optional |
EnDat 2.2 interface type | Optional | Optional | Optional | Optional |
LVDT interface type | Optional | Optional | Optional | Optional |
Incremental encoder interface type | Optional | Optional | Optional | Optional |
Digital I/O channels
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Digital I/O channels | ||||
# Digital Inputs (Optional) | Up to 8 | Up to 8 | Up to 16 | Up to 32 |
# Digital Outputs (Optional) | Up to 8 | Up to 8 | Up to 16 | Up to 32 |
Communication Protocols (Optionals)
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Communication Protocols | ||||
Profinet | Optional | Optional | Optional | Optional |
Profibus | Optional | Optional | Optional | Optional |
CanOpen | Optional | Optional | Optional | Optional |
EtherNet/IP | Optional | Optional | Optional | Optional |
CAN bus | Optional | Optional | Optional | Optional |
RS232/485 | Optional | Optional | Optional | Optional |
EtherCAT | Default | Default | Default | Default |
Modbus tcp | Default | Default | Default | Default |
ADS | Default | Default | Default | Default |
OPC-UA | Default | Default | Default | Default |
Applications
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Applications | ||||
Static Tests | Default | Default | Default | Default |
Creep Tests | Default | Default | Default | Default |
Fatigue Tests | Default | Default | Default | Default |
MultiActions (User Defined Test Procedures) | Optional | Optional | Optional | Optional |
Shock Absorber Tests (only for 1 Axis version) | Optional | Optional | Optional | Optional |
EOL (End Of Line) Quality Control (only for 1 Axis version) | Optional | Optional | Optional | Optional |
Program Generation
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Control Loop Features | ||||
Waveforms | Sine, Triangle, Square, Haversine, Polinomial 5th, Sawtooth, Sine Sweep, Sine on Sine | |||
Waveform point by point | Optional | Optional | Optional | Optional |
Random Profile | Optional | Optional | Optional | Optional |
Waveform Frequency Generator | 0,001 to 800 Hz |
Dimensions (with enclosure)
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Dimensions (with enclosure)* | ||||
Width | 4250 mm | 4250 mm | 4250 mm | 4250 mm |
Height | 1750 mm | 1750 mm | 3500 mm | 3500 mm |
Depth | 3400 mm | 3400 mm | 3400 mm | 3400 mm |
Weight | 4,5 kg | 4,5 kg | 9,0 kg | 9,0 kg |
*Dimensions can change
Electrical Power Requirements
TestController 30 | TestController 40 | TestController 60 | TestController 80 |
Electrical Power Requirements | ||||
Voltage | Universal Input 100…240 VAC, single phase, 50…60 Hz | |||
Current Consumption @ 115 VAC | 1,3 A | 1,3 A | 1,3 A | 1,3 A |
Current Consumption @ 230 VAC | 2,3 A | 2,3 A | 2,3 A | 2,3 A |
Consumption may vary